Orcula registration features
All our plans are customisable and we're able to match our features to work around your event requirements.
| Free | Essentials | Plus | Professional | |
|---|---|---|---|---|
| Pricing from | FREE | £1,200.00 | £2,000.00 | £3,500.00 |
| Maximum registrations | 75 | 300 | Unlimited | Unlimited |
| Virtual / Hybrid event | Find out more | Find out more | Find out more | Find out more |
| Event page | ||||
| Registration form | ||||
| Custom registration forms | ||||
| Function selection | ||||
| Workshop breakout selection | ||||
| Bespoke data collection items | ||||
| Custom registration types | ||||
| Custom branding | ||||
| Event Website | ||||
| Data import | ||||
| Data export | ||||
| Advanced data export | ||||
| Communications (Email, SMS...) | ||||
| App Support | ||||
| Evaluation forms and surveys | ||||
| Orcula team support | ||||
| Badging support | ||||
| On-site support | ||||
| Delegate check-in services | ||||
| Barcode scanning | ||||
| Google App Store Delegate App | ||||
| Apple App Store Delegate App | ||||
| Google App Store Organiser App | ||||
| Apple App Store Organiser App | ||||
| Interactive elements(Voting, live polling, live questions...) | ||||
| Hosted content | ||||
| Printing and design assistance | ||||
| Event reports | ||||
| Delegate helpline | ||||
| Delegate mailbox | ||||
| Payment processing | ||||
| Accommodation management | ||||
| Table seating management | ||||
| Sign up | Contact us | Contact us | Contact us |
